Families
Choose a letter to show families whose name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Dahlberg | 1 |
2 | Dahlgård | 1 |
3 | Dalsgaard | 1 |
4 | Damgård | 1 |
5 | Danielsdatter | 2 |
6 | Danielsen | 5 |
7 | Dawidsen | 1 |
8 | De Forest | 1 |
9 | Debus | 1 |
10 | Didrichsen | 1 |
11 | Didriksen | 2 |
12 | Dittmer | 2 |
13 | Doe | 1 |
14 | Drejer | 2 |
15 | Dreyer | 2 |
16 | Dueholm | 1 |
17 | Duholm | 1 |
18 | Dyssa | 1 |
Total individuals: 27 Total Names: 18 |