Families
Choose a letter to show families whose name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Falckenberg | 1 |
2 | Fammè | 3 |
3 | Farcinsen | 2 |
4 | Felby | 3 |
5 | Ferdinansen | 1 |
6 | Fischer | 2 |
7 | Fiskers | 1 |
8 | Fitzgerald | 1 |
9 | FitzGibbon | 6 |
10 | Florio | 1 |
11 | Forbus | 1 |
12 | De Forest | 1 |
13 | Fraas | 1 |
14 | Francisco | 1 |
15 | Frandsdatter | 2 |
16 | Frandsen | 17 |
17 | Fransdatter | 2 |
18 | Frantzen | 1 |
19 | Frederichsen | 1 |
20 | Frederiksdatter | 2 |
21 | Frederiksen | 4 |
22 | Frickmann | 1 |
23 | Friderichsen | 1 |
24 | Fridrichsen | 2 |
25 | Friis | 5 |
26 | Fritts | 1 |
27 | Frost | 4 |
Total individuals: 68 Total Names: 27 |