Families
Choose a letter to show families whose name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kaabe | 1 |
2 | Kaarup | 3 |
3 | Kaiser | 1 |
4 | Karstensen | 4 |
5 | Kierkegaard | 8 |
6 | Kjar | 1 |
7 | Kjeldmand | 5 |
8 | Kjeldsen | 7 |
9 | Kjærgaard | 4 |
10 | Klitgaard | 3 |
11 | Knakkergård | 1 |
12 | Knudsdatter | 13 |
13 | Knudsen | 14 |
14 | Koch | 1 |
15 | Kock | 1 |
16 | Kongstad | 2 |
17 | Koorganoff | 1 |
18 | Køster | 2 |
19 | Krighaard | 1 |
20 | Kristensdatter | 4 |
21 | Kristensen | 17 |
22 | Kristiansen | 14 |
23 | Krog | 1 |
24 | Kruse | 1 |
25 | Kruuse | 1 |
26 | Kryger | 1 |
Total individuals: 109 Total Names: 26 |