Families
Choose a letter to show families whose name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Lading | 1 |
2 | Larsdatter | 44 |
3 | Larsen | 60 |
4 | Larson | 1 |
5 | Lassen | 6 |
6 | Lauesen | 1 |
7 | Laugesen | 2 |
8 | Lauridsdatter | 7 |
9 | Lauridsen | 6 |
10 | Lauritsdatter | 8 |
11 | Lauritsen | 7 |
12 | Lauritzdatter | 4 |
13 | Lauritzen | 5 |
14 | Laursdatter | 16 |
15 | Laursen | 13 |
16 | Lausdatter | 1 |
17 | Laustdatter | 2 |
18 | Lausten | 3 |
19 | Laustsen | 2 |
20 | Lavesdatter | 1 |
21 | Lenord | 1 |
22 | Lilleør | 1 |
23 | Lillevad | 1 |
24 | Lindse | 1 |
25 | Lisner | 8 |
26 | Lodvigsen | 1 |
27 | Ludvigsen | 76 |
28 | Lund | 5 |
Total individuals: 276 Total Names: 28 |