ID | Record | GIVN | Last Change | by |
I467 | Henrich Andersen Father: Hendriksen, Anders Mother: Nielsdatter, Mette | | 2 October 2012 - 12:55:05am | |
I469 | Anders Henrichsen Father: Andersen, Henrich Mother: Jensdatter, Hilleborg | | 2 October 2012 - 11:12:57pm | |
I11 | Jens Henrichsen Father: Andersen, Henrich Mother: Jensdatter, Hilleborg | | 5 October 2012 - 11:04:15pm | |
I470 | Lars Henrichsen Father: Andersen, Henrich Mother: Jensdatter, Hilleborg | | 4 October 2012 - 10:23:40pm | |
I816 | Mette Henrichsen Father: Andersen, Henrich Mother: Jensdatter, Hilleborg | | 2 October 2012 - 10:06:54pm | |
I468 | Hilleborg Jensdatter Father: Larsen, Jens Mother: Larsdatter, Susanne | | 3 October 2012 - 9:15:10pm | |
| Given Names
Total links: 6 | GIVN | | |