ID | Record | GIVN | Last Change | by |
I2889 | Inger Marie Andersdatter Father: Nielsen, Anders Mother: Thorsdatter, Kirsten | | 28 February 2010 - 5:46:37pm | |
I2878 | Birthe Marie Graversdatter Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 10:10:06pm | |
I2876 | Kirsten Graversdatter Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 10:15:22pm | |
I2873 | Maren Graversdatter Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 10:12:37pm | |
I2875 | Anders Graversen Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 10:12:35pm | |
I2881 | Jens Graversen Father: Poulsen, Graves ~ Krog Mother: Jensdatter, Maren | | 12 April 2009 - 10:09:45pm | |
I2872 | Jens Christian Graversen Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 10:44:29pm | |
I2877 | Maren Cathrine Graversen Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 11:01:56pm | |
I2311 | Niels Christian Graversen Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 17 September 2012 - 3:30:05pm | |
I2871 | Søren Christian Graversen Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 12 April 2009 - 10:44:39pm | |
I2524 | Graves Poulsen ~ Krog Father: Gravesen, Poul ~ Krogh Mother: Jensdatter, Anne ~ Krogh | | 12 April 2009 - 11:01:49pm | |
| Given Names
Total links: 11 | GIVN | | |