ID | Record | GIVN | Last Change | by |
I7190 | Ane Marie Jensdatter Father: Jensen, Jens ~ Skrædder Mother: Nielsdatter, Karen ~ Overgaard | | 19 November 2007 - 12:12:03am | |
I7191 | Anders Jensen Father: Jensen, Jens ~ Skrædder Mother: Nielsdatter, Karen ~ Overgaard | | 19 November 2007 - 12:12:10am | |
I5746 | Jens Jensen Father: Jensen, Jens ~ Skrædder Mother: Nielsdatter, Karen ~ Overgaard | | 16 September 2012 - 11:53:30am | |
I7169 | Jens Jensen ~ Skrædder Father: Jensen, Jens Mother: Nielsdatter, Maren | | 16 October 2011 - 11:27:40pm | |
I7171 | Michel Christian Jensen Father: Jensen, Jens ~ Skrædder Mother: Nielsdatter, Karen ~ Overgaard | | 19 November 2007 - 10:33:26am | |
I7192 | Niels Jensen Father: Jensen, Jens ~ Skrædder Mother: Nielsdatter, Karen ~ Overgaard | | 19 November 2007 - 12:12:13am | |
I7170 | Karen Nielsdatter ~ Overgaard Father: Jensen, Niels ~ Overgaard Mother: Jensdatter, Zidsel | | 25 August 2008 - 12:14:32am | |
| Given Names
Total links: 7 | GIVN | | |