ID | Record | GIVN | Last Change | by |
I5850 | Anne Andersdatter Father: Sørensen, Anders Mother: Hemmingsdatter, Johanne Marie | | 29 August 2014 - 12:53:33am | |
I7623 | Anne Marie Andersdatter Father: Sørensen, Anders Mother: Hemmingsdatter, Johanne Marie | | 29 April 2007 - 12:44:52am | |
I7627 | Fredrik Christian Andersen Father: Sørensen, Anders Mother: Hemmingsdatter, Johanne Marie | | 29 April 2007 - 12:42:04am | |
I7621 | Hans Andersen Father: Sørensen, Anders Mother: Hemmingsdatter, Johanne Marie | | 19 February 2007 - 11:06:30pm | |
I7622 | Jens Andersen Father: Sørensen, Anders Mother: Hemmingsdatter, Johanne Marie | | 29 April 2007 - 9:37:07pm | |
I7626 | Niels Andersen Father: Sørensen, Anders
| | 17 February 2007 - 1:44:25pm | |
I7620 | Ole Andersen Father: Sørensen, Anders Mother: Hemmingsdatter, Johanne Marie | | 19 February 2007 - 11:06:27pm | |
I7619 | Johanne Marie Hemmingsdatter Father: Olsen, Hemming Mother: Isaksdatter, Anna Magrethe | | 12 April 2009 - 11:20:21pm | |
| Given Names
Total links: 8 | GIVN | | |