ID | Record | GIVN | Last Change | by |
I16 | Margrete Kirstine Carstensdatter Father: Carstensen, Carsten Mother: Pedersdatter, Ane | | 21 October 2012 - 12:18:37am | |
I4853 | Ane Elisabeth Jørgensdatter | | 11 February 2007 - 12:52:51am | |
I4858 | Ane Lisbeth Larsdatter Father: Madsen, Lars Mother: Jørgensdatter, Ane Elisabeth | | 11 February 2007 - 12:58:37am | |
I4802 | Catrine Marie Larsdatter Father: Madsen, Lars Mother: Jørgensdatter, Ane Elisabeth | | 11 February 2007 - 12:56:26am | |
I4763 | Karen Larsdatter Father: Madsen, Lars Mother: Jørgensdatter, Ane Elisabeth | | 11 February 2007 - 12:55:44am | |
I4857 | Jørgen Larsen Father: Madsen, Lars Mother: Jørgensdatter, Ane Elisabeth | | 11 February 2007 - 12:54:46am | |
I4854 | Mads Larsen Father: Madsen, Lars Mother: Jørgensdatter, Ane Elisabeth | | 11 February 2007 - 12:53:33am | |
I4809 | Lars Madsen Father: Hendrichsen, Mads
| | 11 February 2007 - 12:52:05am | |
| Given Names
Total links: 8 | GIVN | | |