ID | Record | GIVN | Last Change | by |
I6 | Ingeborg Sophie Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 9:38:53pm | |
I5 | Carl Ludvigsen Father: Ludvigsen, Jens Rasmus Mother: Carstensen, Karen Margrethe | | 25 July 2017 - 8:48:43pm | |
I40 | Ejgil Folmer Bjørn Ludvigsen Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 25 July 2017 - 8:51:55pm | |
I49 | Elly Hylleborg Solveig Ludvigsen Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 25 July 2017 - 8:49:59pm | |
I45 | Erna Tove Ragnhild Ludvigsen Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 22 August 2018 - 10:09:03pm | |
I4 | Ester Rigmor Agathe Ludvigsen Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 30 March 2019 - 12:30:50pm | |
I29 | Karl Arvid Børge Ludvigsen Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 25 July 2017 - 8:50:54pm | |
| Given Names
Total links: 7 | GIVN | | |