The image relates to:
ID | Record | GIVN | Last Change | by |
I7238 | Maren Andersdatter Father: Pedersen, Anders Mother: Olsdatter, Anne | | 3 July 2007 - 1:48:40pm | |
I7240 | Johanne Pedersdatter Father: Sørensen, Peder Mother: Andersdatter, Maren | | 3 July 2007 - 1:42:40pm | |
I7217 | Margrethe Pedersdatter Father: Sørensen, Peder Mother: Andersdatter, Maren | | 3 July 2007 - 1:28:03pm | |
I7239 | Anders Pedersen Father: Sørensen, Peder Mother: Andersdatter, Maren | | 3 July 2007 - 1:30:11pm | |
I7242 | Maren Pedersen Father: Sørensen, Peder Mother: Andersdatter, Maren | | 3 July 2007 - 1:48:24pm | |
I7241 | Niels Pedersen Father: Sørensen, Peder Mother: Andersdatter, Maren | | 3 July 2007 - 1:44:06pm | |
I7237 | Peder Sørensen Father: Pedersen, Søren Mother: Christensdatter, Johanne | | 3 July 2007 - 1:48:49pm | |
| Given Names
Total links: 7 | GIVN | | |
|