P000005 FT1930, København, Adelgade 73, 3 (M22)
|
|
Image Dimensions | 1692 x 579
|
File Size | 284.46 kb
|
Format | jpg
|
External File |
|
![](images/small/notes.gif) Note |
|
Scrapbook | No
|
Highlighted Image | No
|
Media Type | PHOTO
|
Type | Other
|
Title | P000005 FT1930, København, Adelgade 73, 3
|
|
|
The image relates to:
ID | Record | GIVN | Last Change | by |
I6 | Ingeborg Sophie Hansen![](images/small/female.gif) Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 9:38:53pm | |
I40 | Ejgil Folmer Bjørn Ludvigsen![](images/small/male.gif) Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 25 July 2017 - 8:51:55pm | |
I49 | Elly Hylleborg Solveig Ludvigsen![](images/small/female.gif) Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 25 July 2017 - 8:49:59pm | |
I45 | Erna Tove Ragnhild Ludvigsen![](images/small/female.gif) Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 22 August 2018 - 10:09:03pm | |
I4 | Ester Rigmor Agathe Ludvigsen![](images/small/female.gif) Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 30 March 2019 - 12:30:50pm | |
I29 | Karl Arvid Børge Ludvigsen![](images/small/male.gif) Father: Ludvigsen, Carl Mother: Hansen, Ingeborg Sophie | | 25 July 2017 - 8:50:54pm | |
| Given Names
Total links: 6 | GIVN | | |
|