ID | Record | GIVN | Last Change | by |
I8 | Karen Margrethe Carstensen Father: Hansen, Carsten ~ Tydsk Mother: Hendriksdatter, Ane | | 12 March 2019 - 12:08:48pm | |
I14 | Ane Hendriksdatter Father: Mortensen, Henrich ~ Koch ~ Tydsk Mother: Jensdatter, Karen | | 22 July 2017 - 1:31:35pm | |
I55 | Ane Ludvigsen Father: Ludvigsen, Jens Rasmus Mother: Carstensen, Karen Margrethe | | 22 July 2017 - 1:46:51pm | |
I5 | Carl Ludvigsen Father: Ludvigsen, Jens Rasmus Mother: Carstensen, Karen Margrethe | | 25 July 2017 - 8:48:43pm | |
I7 | Jens Rasmus Ludvigsen Father: (unknown), Carl Ludvig Mother: Jensdatter, Ane Sophie | | 30 March 2019 - 12:30:38pm | |
I57 | Rasmus Ludvigsen Father: Ludvigsen, Jens Rasmus Mother: Carstensen, Karen Margrethe | | 31 March 2019 - 1:51:00pm | |
I56 | Sofus Ludvigsen Father: Ludvigsen, Jens Rasmus Mother: Carstensen, Karen Margrethe | | 22 July 2017 - 2:01:45pm | |
| Given Names
Total links: 7 | GIVN | | |