ID | Record | GIVN | Last Change | by |
I5677 | Anna Emilie Marie Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 12:47:55pm | |
I767 | Emil Lauritz Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 12:51:40pm | |
I766 | Holger Ludvig Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 9:12:33pm | |
I653 | Johan Hansen Father: Lisner, Hans Kassow Mother: Christensdatter, Karen Sophie | | 25 July 2017 - 2:09:25pm | |
I770 | Karen Johanne Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 12:50:39pm | |
I757 | Marie Jensine Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 12:52:05pm | |
I768 | Robert Thorvald Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 9:11:08pm | |
I769 | Villy Peter Hansen Father: Hansen, Johan Mother: Schou, Anna Jensine | | 25 July 2017 - 12:55:22pm | |
I654 | Anna Jensine Schou Father: Schou, Jens Otto Mother: Andersdatter, Anne | | 25 July 2017 - 2:09:04pm | |
| Given Names
Total links: 9 | GIVN | | |