ID | Record | GIVN | Last Change | by |
I2311 | Niels Christian Graversen Father: Poulsen, Graves ~ Krog Mother: Andersdatter, Inger Marie | | 17 September 2012 - 3:30:05pm | |
I723 | Anine Gravesen Father: Graversen, Niels Christian Mother: Jensen, Ane Maria | | 2 May 2018 - 9:12:06pm | |
I6974 | Graves Gravesen Father: Graversen, Niels Christian Mother: Jensen, Ane Maria | | 17 September 2012 - 11:04:00pm | |
I6975 | Inger Marie Gravesen Father: Graversen, Niels Christian Mother: Jensen, Ane Maria | | 18 September 2012 - 12:20:14am | |
I7059 | Ingvard Gravesen Father: Graversen, Niels Christian Mother: Jensen, Ane Maria | | 19 September 2012 - 9:39:54pm | |
I5984 | Jensine Gravesen Father: Graversen, Niels Christian Mother: Jensen, Ane Maria | | 19 September 2012 - 10:37:59pm | |
I5986 | Ottomine Nielsine Marie Gravesen Father: Graversen, Niels Christian Mother: Jensen, Ane Maria | | 21 September 2012 - 10:04:00pm | |
I2890 | Ane Maria Jensen Father: Jensen, Jens Mother: Poulsdatter, Ane | | 21 July 2017 - 10:29:09pm | |
| Given Names
Total links: 8 | GIVN | | |