Timeline Chart
![]() |
![](images/vline.gif)
1788--
1792--
1796--
1800--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1855--
![]() |
Birth -- 1793 ![]() ![]() |
![]() | Census -- 1 February 1801 (Age 8) Marvede S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() | Census -- 1 February 1834 (Age 41) Hyllinge S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() | Census -- 1 February 1840 (Age 47) Hyllinge S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() | Census -- 1 February 1845 (Age 52) Hyllinge S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() | Census -- 1 February 1850 (Age 57) Hyllinge S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() | Death -- 29 March 1850 (Age 57) Hyllinge S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() | Burial -- 5 April 1850 (7 days after death) Hyllinge S, Øster Flakkebjerg H, Sorø A, Danmark |
![]() |
|