Timeline Chart
![](images/vline.gif)
1855--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
![]() |
Birth -- 31 March 1860 ![]() ![]() |
![]() | Christening -- 1 July 1860 (Age 3 months) Bråby Kirke, Bråby S, Ringsted H, Sorø A, Danmark |
![]() | Census -- 1 February 1870 (Age 9) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1880 (Age 19) Øster Ulslev S, Musse H, Maribo A, Danmark |
![]() | Event -- 1885 (Age 24) Øster Ulslev --> Gedesby - Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1916 (Age 55) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Death -- 3 February 1919 (Age 58) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Burial -- 8 February 1919 (5 days after death) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() |
|