Timeline Chart

1819--
1820--
1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1899--
![]() |
Birth -- 11 July 1824 ![]() ![]() |
![]() | Christening -- 11 July 1824 Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Census -- 1 February 1834 (Age 9) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Census -- 1 February 1840 (Age 15) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Census -- 1 February 1845 (Age 20) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Census -- 1 February 1850 (Age 25) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Marriage -- 19 May 1856 (Age 31) Ørum S, Sønderlyng H, Viborg A, Danmark Morten Kristiansen |
![]() | Marriage -- 17 October 1879 (Age 55) Ørum S, Sønderlyng H, Viborg A, Danmark Jens Lausten |
![]() | Census -- 1 February 1880 (Age 55) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Census -- 1 February 1890 (Age 65) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Death -- 12 January 1894 (Age 69) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() | Burial -- 20 January 1894 (8 days after death) Ørum S, Sønderlyng H, Viborg A, Danmark |
![]() |
|