Timeline Chart

1803--
1805--
1810--
1815--
1820--
1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1896--
![]() |
Birth -- 4 September 1808 ![]() ![]() |
![]() | Event -- 1 May 1810 (Age 19 months) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Confirmation -- 6 April 1823 (Age 14) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1834 (Age 25) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Marriage -- 8 November 1837 (Age 29) Gedesby S, Falsters Sønder H, Maribo A, Danmark Rasmus Hansen ~ Østen |
![]() | Census -- 1 February 1840 (Age 31) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1845 (Age 36) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1850 (Age 41) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Death -- 18 January 1891 (Age 82) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Burial -- 23 January 1891 (5 days after death) Gedesby S, Falsters Sønder H, Maribo A, Danmark |
![]() |
|