Timeline Chart
![](images/vline.gif)
1798--
1800--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
![]() | Birth -- about 1803 Skelby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Birth -- about 1808 Skelby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1845 (Age 42) Lars Andersen, 42 , Gift, , Gaardmand, Her i Sognet [Skelby] - Skelby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Census -- 1 February 1845 (Age 37) Ane Jensdatter, 38 , Gift, , hans Kone, Do [her i Sognet] [Skelby] - Skelby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Death -- before 1850 (Age 47) |
![]() | Census -- 1 February 1850 (Age 42) Ane Jensdatter, 42 , Gift, , Hans kone, Her i Sognet - Skelby S, Falsters Sønder H, Maribo A, Danmark |
![]() | Death -- before 1851 (Age 43) |
![]() |
|
![]() |
|