Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Bacchensen | 1 |
2 | Bachensdatter | 1 |
3 | Bak | 5 |
4 | Baldwin | 2 |
5 | Balle | 1 |
6 | Baltsersdatter | 3 |
7 | Baltsersen | 2 |
8 | Baltzer | 1 |
9 | Baltzersdatter | 2 |
10 | Baltzersen | 1 |
11 | Bang | 3 |
12 | Baug | 2 |
13 | Bay | 2 |
14 | Bech | 1 |
15 | Bekker | 2 |
16 | Bendlage | 10 |
17 | Berg | 6 |
18 | Bertels | 1 |
19 | Bertelsdatter | 9 |
20 | Bertelsen | 19 |
21 | Berthelsdatter | 7 |
22 | Berthelsen | 14 |
23 | Bidstrup Ipsen | 1 |
24 | Bjerring | 1 |
25 | Bliss | 1 |
26 | Bødker | 1 |
27 | Bodsen | 1 |
28 | Boesdatter | 2 |
29 | Boesen | 3 |
30 | Boilesen | 1 |
31 | Bok | 1 |
32 | Bommes | 1 |
33 | Bonde | 21 |
34 | Bonde-Christensen | 1 |
35 | Bondesdatter | 3 |
36 | Bondesen | 2 |
37 | Borg | 2 |
38 | Børgesen | 1 |
39 | Bossen | 2 |
40 | Bramer | 1 |
41 | Brandt | 8 |
42 | Brockman | 1 |
43 | Bröckmann | 4 |
44 | Brodersen | 1 |
45 | Broe | 2 |
46 | Bromsted | 1 |
47 | Bruun | 2 |
48 | Bülow | 1 |
49 | Bumgardner | 3 |
50 | Bundesdatter | 1 |
51 | Bundesen | 1 |
52 | Bundeskone | 1 |
53 | Bundessøn | 1 |
54 | Busch | 1 |
Total individuals: 169 Total Names: 54 |