Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Falckenberg | 2 |
2 | Fammè | 2 |
3 | Farcinsen | 2 |
4 | Felby | 4 |
5 | Ferdinansen | 1 |
6 | Fischer | 2 |
7 | Fiskers | 1 |
8 | Fitzgerald | 4 |
9 | FitzGibbon | 14 |
10 | Florio | 3 |
11 | Forbus | 1 |
12 | Fraas | 1 |
13 | Francisco | 1 |
14 | Frandsdatter | 4 |
15 | Frandsen | 36 |
16 | Fransdatter | 1 |
17 | Frantzdatter | 1 |
18 | Frantzen | 2 |
19 | Frederichsen | 1 |
20 | Frederiksdatter | 4 |
21 | Frederiksen | 20 |
22 | Frickmann | 3 |
23 | Friderichsen | 2 |
24 | Fridrichsen | 1 |
25 | Friis | 10 |
26 | Fritts | 1 |
27 | Frost | 12 |
Total individuals: 136 Total Names: 27 |