Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Falckenberg | 2 |
2 | Fammè | 2 |
3 | Farcinsen | 2 |
4 | Felby | 4 |
5 | Ferdinansen | 2 |
6 | Fischer | 3 |
7 | Fiskers | 1 |
8 | Fitzgerald | 5 |
9 | FitzGibbon | 16 |
10 | Florio | 3 |
11 | Forbus | 1 |
12 | De Forest | 1 |
13 | Fraas | 1 |
14 | Francisco | 1 |
15 | Frandsdatter | 4 |
16 | Frandsen | 43 |
17 | Fransdatter | 1 |
18 | Frantzdatter | 1 |
19 | Frantzen | 2 |
20 | Frederichsen | 1 |
21 | Frederiksdatter | 4 |
22 | Frederiksen | 21 |
23 | Frickmann | 3 |
24 | Friderichsen | 2 |
25 | Fridrichsen | 2 |
26 | Friis | 10 |
27 | Fritts | 1 |
28 | Frost | 13 |
Total individuals: 152 Total Names: 28 |