Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hansdatter | 152 |
2 | Hansen | 362 |
3 | Hansen Clausen | 1 |
4 | Hansen Torst | 2 |
5 | Hanssen | 2 |
6 | Hanssøn | 2 |
7 | Haugendorph | 1 |
8 | Hauggård | 6 |
9 | Haumøller | 3 |
10 | Haurslev | 1 |
11 | Hedegaard | 1 |
12 | Helgesdatter | 1 |
13 | Helmbo | 5 |
14 | Hemmingsdatter | 11 |
15 | Hemmingsen | 31 |
16 | Hendrichsdatter | 7 |
17 | Hendrichsen | 16 |
18 | Hendriksdatter | 3 |
19 | Hendriksen | 2 |
20 | Henrichsdatter | 6 |
21 | Henrichsen | 13 |
22 | Henrichssøn | 1 |
23 | Henriksdatter | 7 |
24 | Henriksen | 14 |
25 | Henrksen | 2 |
26 | Hermandsen | 2 |
27 | Hierresen | 1 |
28 | Hirsch | 2 |
29 | Hjernøe-Pedersen | 11 |
30 | Holgersen | 2 |
31 | Holm | 6 |
32 | Holme | 1 |
33 | Hornbech | 2 |
34 | Hornbek | 9 |
35 | Houborg | 6 |
36 | Hoyer | 1 |
37 | Høyer | 2 |
38 | Hutfeld | 2 |
39 | Hvolbæk | 1 |
Total individuals: 694 Total Names: 39 |