Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Abraham | 1 |
2 | Abrahamsen | 1 |
3 | Ackker | 2 |
4 | Adriansdatter | 8 |
5 | Adriansen | 6 |
6 | Ahlmann | 1 |
7 | Ahrendsen | 1 |
8 | Albertsen | 1 |
9 | Alexandersen | 20 |
10 | Alkærsig | 2 |
11 | Alstrup | 2 |
12 | Andersdatter | 107 |
13 | Andersen | 223 |
14 | Andreasdatter | 5 |
15 | Andreasen | 3 |
16 | Andreaskone | 1 |
17 | Andresen | 2 |
18 | Andreson | 1 |
19 | Andrews | 1 |
20 | Ankersen | 1 |
21 | Antonsen | 2 |
22 | Arendsen | 1 |
23 | Arildsdatter | 1 |
24 | Armentrout | 2 |
25 | Arnoldus | 1 |
26 | Årup | 1 |
27 | Arvidsdatter | 4 |
28 | Arvidsen | 3 |
29 | Ashøi | 1 |
30 | Axelsen | 1 |
31 | Ølgaard | 8 |
32 | Ørbech | 2 |
33 | Ørbeck | 1 |
34 | Ørn | 1 |
35 | Ørum | 1 |
36 | Østergaard | 3 |
Total individuals: 422 Total Names: 36 |