Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Carlsen | 5 |
2 | Carstensdatter | 5 |
3 | Carstensen | 24 |
4 | Chrestensen | 2 |
5 | Christensdatter | 119 |
6 | Christensen | 214 |
7 | Christiansdatter | 12 |
8 | Christiansen | 44 |
9 | Christianssen | 3 |
10 | Christjansen | 2 |
11 | Christoffersdatter | 7 |
12 | Christoffersen | 13 |
13 | Christophersdatter | 4 |
14 | Christophersen | 10 |
15 | Clausdatter | 4 |
16 | Clausen | 10 |
17 | Clemendsdatter | 1 |
18 | Clementin | 1 |
19 | Clemmendsdatter | 1 |
20 | Colding | 1 |
21 | Coleman | 13 |
22 | Cords | 1 |
23 | Cordtz | 5 |
24 | Cordz | 3 |
25 | Corneliusdatter | 5 |
26 | Corneliusen | 3 |
27 | Cortsdatter | 1 |
28 | Cortsen | 3 |
29 | Cristensdatter | 1 |
30 | Cristensen | 1 |
Total individuals: 515 Total Names: 30 |