Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kaabe | 1 |
2 | Kaarup | 6 |
3 | Kaiser | 1 |
4 | Karstensen | 21 |
5 | Kier | 6 |
6 | Kierkegaard | 19 |
7 | Kjar | 1 |
8 | Kjeldmand | 12 |
9 | Kjeldsen | 14 |
10 | Kjær | 1 |
11 | Kjærgaard | 18 |
12 | Kjærgaard Nielsen | 2 |
13 | Klitgaard | 3 |
14 | Knakkergård | 1 |
15 | Knudsdatter | 15 |
16 | Knudsen | 30 |
17 | Koch | 1 |
18 | Kock | 4 |
19 | Kongstad | 1 |
20 | Koorganoff | 1 |
21 | Køster | 4 |
22 | Krighaard | 3 |
23 | Kristensdatter | 4 |
24 | Kristensen | 29 |
25 | Kristiansen | 22 |
26 | Krog | 1 |
27 | Kruse | 1 |
28 | Kruuse | 1 |
29 | Kryger | 9 |
Total individuals: 230 Total Names: 29 |