Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ladefoged | 1 |
2 | Lading | 1 |
3 | Larsdatter | 67 |
4 | Larsen | 124 |
5 | Larsen Sjolte | 1 |
6 | Larson | 3 |
7 | Lassen | 9 |
8 | Lauesen | 5 |
9 | Laugesen | 2 |
10 | Lauridsdatter | 6 |
11 | Lauridsen | 4 |
12 | Laurithsen | 1 |
13 | Lauritsdatter | 13 |
14 | Lauritsen | 14 |
15 | Lauritzdatter | 5 |
16 | Lauritzen | 6 |
17 | Laursdatter | 20 |
18 | Laursen | 28 |
19 | Lausdatter | 1 |
20 | Laustdatter | 6 |
21 | Laustdattter | 1 |
22 | Lausten | 7 |
23 | Laustsdatter | 1 |
24 | Laustsen | 11 |
25 | Lavesdatter | 1 |
26 | Lenord | 1 |
27 | Lilleør | 1 |
28 | Lillevad | 1 |
29 | Lindse | 1 |
30 | Lisner | 15 |
31 | Lodvigsen | 1 |
32 | Ludvigsen | 116 |
33 | Lund | 7 |
Total individuals: 481 Total Names: 33 |