Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Neindam | 1 |
2 | Newgard | 1 |
3 | Nicolaisen | 3 |
4 | Nielausdatter | 1 |
5 | Nielsdatter | 258 |
6 | Nielsen | 500 |
7 | Nielsøns | 1 |
8 | Nielssøn | 2 |
9 | Nilsson | 9 |
10 | Nødskov Madsen | 1 |
11 | Nørskov | 1 |
12 | Nyby | 3 |
13 | Nygaard | 28 |
14 | Nystrom | 1 |
Total individuals: 810 Total Names: 14 |