Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Palega | 3 |
2 | Pallesen | 3 |
3 | Palm | 11 |
4 | Pedersdatter | 274 |
5 | Pedersen | 464 |
6 | Peitersdatter | 7 |
7 | Peitersen | 4 |
8 | Persson | 13 |
9 | Peter | 1 |
10 | Petersdatter | 1 |
11 | Petersen | 56 |
12 | Petersen Romme | 6 |
13 | Phersson | 13 |
14 | Philipsen | 1 |
15 | Piersen | 1 |
16 | Pihl | 1 |
17 | Piilkjær | 1 |
18 | Pittersdatter | 2 |
19 | Pittersen | 2 |
20 | Pitzner | 1 |
21 | Pitzner-Jørgensen | 1 |
22 | Plouborg | 1 |
23 | Poulsdatter | 27 |
24 | Poulsen | 39 |
25 | Povelsdatter | 14 |
26 | Povelsen | 12 |
27 | Powelsdatter | 2 |
28 | Praestbo Nielsen | 1 |
29 | Pries-Jensen | 1 |
Total individuals: 963 Total Names: 29 |