Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Raehl | 6 |
2 | Rasch | 1 |
3 | Rase | 1 |
4 | Rask | 3 |
5 | Rasmusdatter | 211 |
6 | Rasmusen | 64 |
7 | Rasmussen | 392 |
8 | Rathe | 2 |
9 | Revelsen | 2 |
10 | Rex | 1 |
11 | Roehl | 10 |
12 | Rubertsdatter | 1 |
13 | Rubertsen | 2 |
14 | Ruud | 1 |
15 | Rye | 2 |
Total individuals: 691 Total Names: 15 |