Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Termansen | 1 |
2 | Therkildsdatter | 1 |
3 | Thing | 1 |
4 | Thomadsen | 1 |
5 | Thomasdatter | 14 |
6 | Thomasen | 25 |
7 | Thommesen | 1 |
8 | Thomsen | 41 |
9 | Thorsdatter | 3 |
10 | Thorup | 1 |
11 | Thuesen | 1 |
12 | Thygesdatter | 3 |
13 | Thygesen | 1 |
14 | Tobiasdatter | 6 |
15 | Tobiasen | 6 |
16 | Tobiassen | 2 |
17 | Torbjørnsdatter | 1 |
18 | Toxværd | 40 |
19 | Tranberg | 5 |
20 | Trige | 2 |
21 | Troulsdatter | 1 |
22 | Truelsdatter | 1 |
23 | Truelsen | 2 |
24 | Tuxen | 1 |
25 | Tyresen | 1 |
26 | Tyrre | 1 |
Total individuals: 163 Total Names: 26 |